Home › Reference › All-in rates: architecture
All-in rates: architectural works
Trade rates for the architectural works of a building in the Klang Valley: roof coverings, waterproofing, brickwork, plastering and painting, floor and wall tiling, ceilings, doors and windows, sanitary fittings and metalwork.
Architectural work is the reverse of structure: many items, each with a small quantity, so the rates matter more than the arithmetic. These are the rates we see for the ordinary specification of a Klang Valley factory, office or house: clay bricks, cement-and-sand plaster, emulsion and weather-resistant paint, ceramic and homogeneous tiles, gypsum ceilings, aluminium windows and mid-range sanitary ware.
Doors and windows are given per square metre of opening where the tender priced them per unit, because that is the figure that carries from one project to the next; multiply by the opening size on your schedule. Sanitary fittings are supply and install for mid-range brands; designer ranges can be several times these figures.
Rates are in Ringgit Malaysia for the Klang Valley and come from tenders and subcontractor quotations priced by WE Quantity Surveyor for recent projects. They are all-in rates at the trade level: material, labour, plant and wastage are included; the main contractor's profit and attendance, preliminaries (unless the page is about preliminaries) and any applicable SST are not. Where a range is shown, the low end is usually a large, simple job and the high end a small or awkward one. Use them to check a budget or a tender, not in place of a quotation for your own project.
Roof coverings
| Item | Unit | Rate (RM) | Notes |
|---|---|---|---|
| Metal roof decking, 0.47 to 0.48 mm colour-coated steel, on purlins | m² | 75 – 85 | |
| Metal decking as side cladding or fascia sheet, 0.40 to 0.48 mm | m² | 75 | |
| Translucent fibreglass sheeting, extra over | m² | 220 – 250 | |
| Rockwool insulation 50 mm under roof decking | m² | 28 | |
| Double-sided aluminium foil | m² | 12 – 15 | |
| Wire mesh to support insulation | m² | 3.5 | |
| Rockwool and foil as one item | m² | 40 | |
| Ridge capping | m | 45 – 55 | |
| FlashingZinc at the low end, colour-coated steel at the high end | m | 65 – 120 | Zinc at the low end, colour-coated steel at the high end |
| Gutter, galvanised iron or zinc | m | 180 – 320 | |
| Rainwater downpipe uPVC 100 mm | m | 100 | |
| Rainwater downpipe uPVC 150 mm | m | 160 | |
| Rainwater downpipe uPVC 200 mm | m | 120 – 220 | |
| Light-weight steel roof trusses, residential | m² | 80 – 90 | |
| Concrete roof tiles including battens | m² | 45 – 50 | |
| Ridge or verge tiles, extra over | m | 55 | |
| Aluminium foil sarking, double-sided, fire-retardant | m² | 15 | |
| Hardwood fascia board 25 x 200 mm, gloss painted | m | 38 | |
| Stainless steel valley gutter, extra over | m | 75 |
Waterproofing
| Item | Unit | Rate (RM) |
|---|---|---|
| Cement and sand screed to falls, to receive waterproofing | m² | 25 – 35 |
| Waterproofing membrane or coating to flat roofs and wet areas | m² | 35 – 48 |
| Waterproofing upturn 300 mm high with angle fillet | m | 14 – 15 |
| Protection screed 50 mm over waterproofing | m² | 50 |
| Ponding test | item | 50 – 200 |
Brickwork
| Item | Unit | Rate (RM) |
|---|---|---|
| 100 / 115 mm clay brickwall in cement mortar | m² | 50 – 60 |
| 200 / 230 mm clay brickwall in cement mortar | m² | 100 – 110 |
| Damp-proof course 100 mm wide | m | 1.5 – 3.0 |
| Damp-proof course 200 mm wide | m | 3 – 5 |
| RC lintol, small section, including reinforcement and formwork | m | 50 – 60 |
| RC coping or stiffener, small section | m | 50 |
Plaster and paint
| Item | Unit | Rate (RM) |
|---|---|---|
| Cement and sand plaster 20 mm to internal walls | m² | 30 – 36 |
| Cement and sand plaster to external walls | m² | 32 – 38 |
| Cement and sand plaster to ceilings and soffits | m² | 32 – 38 |
| Skim coat to concrete soffit | m² | 11 |
| Skim coat to plastered wall, residential | m² | 20 |
| Groove lines in plaster, extra over | m | 5 |
| Cement render to aprons and drains | m² | 28 |
| Emulsion paint, one sealer and two coats, large commercial or industrial areas | m² | 5.5 – 6.0 |
| Emulsion paint, small residential job | m² | 18 |
| Weather-resistant exterior paint, industrial | m² | 9.5 |
| Weather-resistant exterior paint, residential | m² | 20 |
| Aluminium composite panel cladding on sub-frame | m² | 340 – 380 |
| Aluminium louvres or sun-shading fins | m² | 450 – 500 |
Floor and wall tiles
| Item | Unit | Rate (RM) |
|---|---|---|
| Cement and sand screed 20 mm to receive tiles | m² | 25 – 30 |
| Ceramic tile 300 x 300 mm to floors or walls, including bedding | m² | 85 – 100 |
| Homogeneous tile 600 x 300 mm to floors or walls | m² | 70 – 80 |
| Porcelain tile 600 x 600 mm | m² | 100 – 105 |
| Non-slip ceramic tile to wet areas | m² | 85 |
| Tile skirting 100 mm high | m | 15 – 20 |
| Tiles to stair treads, 255 to 300 mm wide | m | 25.5 |
| Tiles to stair risers, 170 mm high | m | 17 |
| Nosing tiles to stair treads | m | 32 |
Ceilings
| Item | Unit | Rate (RM) |
|---|---|---|
| Gypsum plaster ceiling board 9 mm on metal suspension system | m² | 45 – 60 |
| Moisture-resistant plaster ceiling to wet areas | m² | 55 – 65 |
| Cement board ceiling 9 mm to external soffits | m² | 85 |
| Access panel 450 or 600 mm square, extra over | no. | 80 |
Doors and windows (supply and install)
| Item | Unit | Rate (RM) |
|---|---|---|
| Timber flush door 915 x 2135 mm with frame, ironmongery and paint | no. | 530 – 760 |
| Timber door 760 x 2135 mm to toilets | no. | 540 |
| Fire-rated door, 1 hour, single leaf, with frame and closer | no. | 850 – 1,140 |
| Fire-rated door, 2 hour, single leaf | no. | 1,040 – 1,140 |
| Aluminium-framed glass door, 6 to 8 mm clear glass | m² | 580 – 600 |
| Aluminium-framed windows (casement, top-hung, fixed) with 6 mm clear glass | m² | 480 – 550 |
| Stainless steel door 900 x 2400 mm, residential | no. | 1,300 |
| Mild steel roller shutter, large industrial (about 9 m x 5 m) | m² | 380 – 420 |
| Metal sliding door, large industrial | m² | 480 – 520 |
Sanitary fittings (supply and install)
| Item | Unit | Rate (RM) |
|---|---|---|
| Water closet, close-coupled, mid-range | no. | 530 – 700 |
| Squatting pan | no. | 650 |
| Wall-hung wash basin | no. | 290 – 400 |
| Stainless steel sink | no. | 290 – 460 |
| Basin tap | no. | 125 – 235 |
| Bib tap | no. | 70 – 135 |
| Sink tap | no. | 125 – 300 |
| Shower set with mixer | no. | 210 |
| Hand bidet | no. | 80 |
| Toilet paper holder | no. | 57 – 106 |
| Stainless steel floor trap | no. | 23 – 73 |
| Mirror 750 x 750 mm | no. | 250 – 300 |
| Grab bar to OKU toilet | no. | 800 – 850 |
| Cold-water plumbing, per point | point | 1,800 |
| Soil, waste and vent piping, per point | point | 800 |
Metalwork and sundries
| Item | Unit | Rate (RM) |
|---|---|---|
| Mild steel railing or handrail 900 mm high | m | 220 |
| Glass canopy on steel frame | m² | 1,500 |
| Squatting pan base (raised platform) | no. | 350 |
Questions we get asked
- What does supply and install include?
- The item delivered to site and fixed complete: for a door, the leaf, frame, architrave, ironmongery and paint; for a window, the aluminium frame, glass, gaskets and sealant; for a WC, the pan, cistern, seat and connection to the waste. Plumbing pipework to the fitting is priced separately, per point.
- Why are doors and windows priced per square metre?
- A door or window schedule changes with every project, but the rate per square metre of opening for the same specification hardly moves. Aluminium windows with 6 mm clear glass, for instance, price at roughly the same figure per square metre whether the window is 600 x 600 or 4500 x 2745, so the per-metre rate is the one worth carrying in a rate library.
- Do these rates include the screed under the tiles?
- No. Screed, tiling and skirting are separate items, as they are in the bill. A tiled floor in a house is screed at about RM 25 to 30/m² plus tiles at RM 85 to 100/m² plus skirting per metre; quoting it as one number hides where the money goes when the tile is changed.
Need these rates applied to your drawings?
WE Quantity Surveyor measures and prices bills of quantities for contractors, developers and consultants across Malaysia and Singapore. Fixed fee, quoted within 24 hours.
Get a fixed-fee quoteMeasuring the quantities yourself?
Take-Off by WEQS is our on-screen measurement software for Windows: open the PDF or CAD drawing, trace what you need, export to Excel. Free for 30 days, every feature on.
Try Take-Off by WEQSRates compiled by WE Quantity Surveyor, a BQSM-registered quantity surveying practice in Kuala Lumpur, from its own tender pricing. They are published as general guidance for the Malaysian construction industry; no liability is accepted for their use on any particular project. Reproduction with a link to this page is welcome.